Chosen Products | XTreme Power XPC-5700 Carpet Cleaner | XTreme Power XPH-5800T Carpet Cleaner | XTreme Power XPH-5900i Carpet Cleaner | XTreme Power XPC-9200 Carpet Cleaner | XTreme Power XPH-9300 Carpet Cleaner | XTreme Power XPH-9600 Carpet Cleaner | XTreme Power XPH-9650 Carpet Cleaner | XTreme Power XPC-12000 Carpet Cleaner | XTreme Power XPH-6400i Carpet Cleaner | XTreme Power XPH-12000H Carpet Cleaner | XTreme Power XPH-6400IU Upholstery Cleaner |
---|---|---|---|---|---|---|---|---|---|---|---|
Go Back | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Promotional Prices | Price:$1,984.00 | Price:$2,292.00 | Price:$2,754.00 | Price:$3,284.00 | Price:$3,845.00 | Price:$6,295.00 | Price:$6,395.00 | Price:$6,175.00 | Price:$3,582.00 | Price:$7,799.00 | Price:$3,532.00 |
Click on image to view product details | |||||||||||
Voltage | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz |
Pump Pressure | 120 psi | 170 psi | 170 psi | 220 psi | 220 psi | can be dialed from 0 to 500 psi with pressure gauge | can be dialed from 0 to 500 psi with pressure gauge | 220 psi | 170 psi | 220 psi | 170 psi |
Temp | Add water up to 140ºF | up to 150ºF | up to 210ºF | add hot water up to 140ºF | up to 210ºF | up to 210ºF | up to 210ºF | supports up to 140ºF inlet temp. | up to 210ºF | up to 210ºF | up to 210ºF |
Flow Technology | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying | special low flow for faster drying |
Solution Tank Size | 4 gallons | 4 gallons | 4 gallons | 17 gallons | 17 gallons | 17 gallons | 17 gallons | 15 gallons | 10 gallons | 15 gallons | 10 gallons |
Recovery Tank Size | 4 gallons | 4 gallons | 4 gallons | 15 gallons | 15 gallons | 15 gallons | 15 gallons | 15 gallons | 10 gallons | 15 gallons | 10 gallons |
Heating Elements | N/A | 1 tank heating element | 2 powerful inline heating elements | N/A | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements | N/A | 2 powerful inline heating elements | 2 powerful inline heating elements | 2 powerful inline heating elements |
Heating Time | N/A | up to 15 minutes | up to 5 minutes | N/A | up to 5 minutes | up to 5 minutes | up to 5 minutes | N/A | up to 5 minutes | up to 5 minutes | up to 5 minutes |
Drying Time | approximately 6 hours | approximately 4 hours | approximately 2 hours | approximately 6 hours | approximately 2 hours | approximately 2 hours | approximately 2 hours | approximately 1 hour | approximately 2 hours | approximately 1 hour | up to 1 hour |
Water Lift (max) | 100 inch | 100 inch | 100 inch | 150 inch | 150 inch | 250 inch | 210 inch | 160 inch | 150 inch | 160 inch | 150 inch |
Air Flow (max) | 100 cfm | 100 cfm | 100 cfm | 200 cfm | 200 cfm | 170 cfm | 200 cfm | 110 cfm | 200 cfm | 110 cfm | 200 cfm |
Vacuum Motor | 1 powerful 2 stage motor | 1 powerful 2 stage motor | 1 powerful 2 stage motor | 2 powerful 2 stage motors | 2 powerful 2 stage motors | 3 powerful 2 stage motors | 2 powerful 3 stage motors | 2 powerful two stage motors | 2 powerful 2 stage motor | 2 powerful two stage motors | 2 powerful 2 stage motor |
Wand Included | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12 inch patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand | 12" patented, adjustable carpet cleaner wand | N/A - Built in 20" stainless steel cleaning head with brush | 12 inch patented, adjustable carpet cleaner wand | Built in 20" stainless steel head with cleaning brush for wide cleaning path & 12 inch patented, adjustable carpet cleaner wand | upholstery wand |
Upholstery Wand | avail. | avail. | avail. | avail. | avail. | available | available | optional | avail. | optional | included |
Optional Wands | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | upholstery, stair | 10" or 12" wand | upholstery, stair | 10" or 4" wand | 12 inch patented, adjustable carpet cleaner wand |
Solution Hose | 20 feet | 25 feet | 25 feet | 25 feet | 25 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | optional 25' combination solution/vac hose | 25 feet | 25' combination solution/vac hose | 25 feet |
Vacuum Hose | 20 feet | 25 feet | 25 feet | 25 feet | 25 feet | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | 100' total - can also be split into 25', 50' and 75' hoses for smaller areas | optional 25' combination solution/vac hose | 25 feet | 25' combination solution/vac hose | 25 feet |
Alternative Pumps | n/a | N/A | N/A | 250, 300 | 250, 300 | N/A | N/A | N/A | N/A | N/A | N/A |
Power Cords | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Watts | 1600 | 1600 | 2400 | 1600 | 4800 | 4800 | 4300 | 2 | 4800 | 4800 | 4.8 |
Required Circuit(s) Amps | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Color | blue | blue | blue | granite | granite | red | red | granite | Torquoise | granite | Torquoise |
Dimensions | 14"w. x 23"d. x 24"h. | 20"w. x 29"d. x 38"h. | 20"w. x 29"d. x 38"h. | 21"w. x 38"d. x 30"h. | 21"w. x 38"d. x 30"h. | 31" L x 21" W x 40" H | 31" L x 21" W x 40" H | 30" L x 21" W x 38" H | 22"w. x 30"d. x 42"h. | 30" L x 21" W x 38" H | 22"w. x 30"d. x 42"h. |
Warranty System | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) | 1 year (limited) |
Warranty Housing | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 years limited warranty | 5 year limited warranty | 5 year limited warranty | 5 years limited warranty | 5 year limited warranty | 5 years limited warranty |
Weight | 55 lbs | 59 lbs | 59 lbs | 110 lbs | 110 lbs | 150 lbs | 150 lbs | 130 lbs | 89 lbs | 130 lbs | 89 lbs |
Auto Fill | No | No | No | No | No | Yes | Yes | No | No | No | No |
Auto Dump | No | No | No | No | No | Yes | Yes | No | No | No | No |
Applications |
|
|
|
|
|
|
so That You Can Get Discount Coupons, Promos, Company News and More!