Chosen Products | KleenJet Ultra 5000CVP Steam Cleaner | KleenJet Mega 500VP Steam Cleaner | KleenJet Supreme 7200 Steam Cleaner | KleenJet Pro Plus 200S Steam Cleaner | KleenJet Pro Plus 300CS Steam Cleaner | KleenJet Mega 1000CVP Steam Cleaner | KleenJet Supreme 3000CVP Steam Cleaner |
---|---|---|---|---|---|---|---|
Go Back | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Promotional Prices | Price:$5,395.00 This product cannot be ordered online. Please call us at 1-800-471-7157 | Price:$2,795.00 | Price:$8,975.00 This product cannot be ordered online. Please call us at 1-800-471-7157 | Price:$1,085.00 | Price:$1,295.00 | Price:$3,995.00 | Price:$4,650.00 |
Click on image to view product details | |||||||
Product Highlights |
|
|
|
|
|
| |
Voltage | 110-120V, 60Hz | 110-120V, 60Hz | 230V, three phase, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz | 110-120V, 60Hz |
Amps | 12.5 / circuit | 13 | ~20 Amps | 13 | 13 | 13 | 12.5 / circuit |
Pressure | up to 115 psi | up to 75 psi | up to 145 PSI | up to 75 psi | up to 75 psi | up to 105 psi | up to 115 psi |
Steam Temperature | up to 364ºF | up to 310ºF | up to 360ºF | up to 310ºF | up to 310ºF | up to 356ºF | up to 360ºF |
Continuous Refill | Yes | N/A | Yes | N/A | Yes | Yes | Yes |
Boiler Volume | 5 liters | 4 liters | 7 liters | 4 liters | 2 liters | 4 liters | 5 liters |
Water Chamber Capacity | 10 liters | N/A | 15 liters | N/A | 3 liters | 3 liters | 4 liters |
Pressure Cap | N/A | Yes | No | Yes | N/A | N/A | N/A |
Operating Time | continuous use | up to 4 hours | Continuous use | up to 4 hours | continuous use | continuous use | continuous use |
Vacuum | Yes | Yes | Yes | N/A | N/A | Yes | Yes |
Vacuum Suction | 2200mm water column lift | 2200mm water column lift | 2200 mm | N/A | N/A | 2200mm water column lift | 2200mm water column lift |
HEPA Filter | Yes | Yes | Yes | N/A | N/A | Yes | Yes |
Dimensions | 20"L X 20"W X 45"H | 14"L X 14"W X 20"H | 42" L x 22" W x 34" H | 16"L X 12"W X 10"H | 16"L X 12"W X 10"H | 28"L X 19"W X 36"H | 36"L X 27"W X 36"H |
System Warranty | 1 year on parts/labor, 3 years on parts | 1 year on parts/labor, 3 years on parts | 3 Years Parts / 1 Year Labor | 1 year on labor / 3 years on parts | 1 year on parts/labor, 3 years on parts | 1 year on parts/labor, 3 years on parts | 1 year on parts/labor, 3 years on parts |
Boiler Warranty | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Alt | 5000CVP steam cleaner | ||||||
Activate Promotion Popup | No | No | No | No | No | No | No |
Show Free Shipping Banner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AB Testing | No | No | No | No | Yes | Yes | No |
Main Features |
|
|
|
|
|
|
|
Out of Stock | No | Yes | No | Yes | No | No | No |
Backorder Shipping Date Option 2 | No | No | No | No | No | No | No |
so That You Can Get Discount Coupons, Promos, Company News and More!